![]() |
![]() |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPRING 2007 |
|||
| Sport | Class | Name | School |
| Boys Track and Field | Mike Lashley | Lingle Ft. Laramie | |
| Boys Track and Field | Jim O Connor | Sundance | |
| Boys Track and Field | Scott Smith | Powell | |
| Boys Track and Field | Bruce Mowry | Cheyenne Central | |
| Asst. Track and Field | Bryan Coventry | Kelly Walsh | |
| Asst. Track and Field | Tom Krogman | Campbell County | |
| Girls Soccer | Scott Foster | Cheyenne Central | |
| Boys Soccer | Bryan Chadderdon | Kelly Walsh | |
| Boys Swimming | Mike Miller | Campbell County | |
| Jinx Tucker Junior High COTY | Rebecca Johnson | Sage Valley JR High | |
| Girls Track and Field | Ron Halley | Lingle Ft. Laramie | |
| Girls Track and Field | Bert Dow | Big Horn | |
| Girls Track and Field | Jim Dolezal | Mountain View | |
| Girls Track and Field | Kevin Williams | Kelly Walsh | |
FALL 2007 |
|||
| Sport | Class | Name | School |
| Assistant Cross Country | Rich Davey | Lander Valley | |
| Assistant Football | Steve Oldenburg | Campbell County | |
| Assistant Golf | Rory Williams | Campbell County | |
| Assistant Tennis | Renee Schultz | Campbell County | |
| Assistant Volleyball | Shelly Coventry | Natrona County | |
| Boys Cross Country | Leo Her Many Horses | Wyoming Indian | |
| Boys Cross Country | Ray Candelaria | Lander Valley | |
| Boys Cross Country | Rick Bishop | Cheyenne Central | |
| Boys Golf | Rich Murray | Niobrara County | |
| Boys Golf | Terry Berg | Lander Valley | |
| Boys Golf | Mike LePore | Cheyenne Central | |
| Football | Mark Bullington | Southeast | |
| Football | Mike McGuire | Riverside | |
| Football | Shawn Rogers | Kemmerer | |
| Football | Bill Wiley | Jackson Hole | |
| Football | Chad Goff | Cheyenne East | |
| Girls Cross Country | Rick Dare | Wright | |
| Girls Cross Country | Jeff Brazil | Jackson Hole | |
| Girls Cross Country | Rick Bishop | Cheyenne Central | |
| Girls Golf | Parke Price | Thermopolis | |
| Girls Golf | Chad Smith | Cody | |
| Girls Golf | Tom Schrupp | Campbell County | |
| Girls Swimming | Debbie Iobst | Jackson Hole | |
| Girls Swimming | Phil Rehard | Campbell County | |
| Girls Tennis | Dwight Ballard | Kelly Walsh | |
| Volleyball | Micki Tucker | Hulett | |
| Volleyball | Mike Daley | Big Horn | |
| Volleyball | Kim Davis | Wheatland | |
| Volleyball | Sally Nichols | Natrona County | |
WINTER 2007-08 |
|||
| Sport | Class | Name | School |
| Boys Tennis | Mark Miessler | Campbell County | |
| Wrestling | Martin Linford | Cokeville | |
| Wrestling | Nate Urbach | Powell | |
| Wrestling | Tom Seamans | Campbell County | |
| Boys Swimming | Bruce Gresley | Lander Valley | |
| Boys Swimming | Mike Miller | Campbell County | |
| Boys Basketball | Clint Bromley | Encampment | |
| Girls Basketball | Bart Trautwein | Southeast | |
| Boys Basketball | Rich Murray | Niobrara County | |
| Girls Basketball | Mike Daley | Big Horn | |
| Boys Basketball | Tony Selph | Lander Valley | |
| Girls Basketball | Sean Shockley | Jackson | |
| Boys Basketball | Mike Curry | Campbell County | |
| Girls Basketball | Chad Whitworth | Cheyenne Central | |
| Assistant Boys Basketball | Walt Wragge | Natrona County | |
| Assistant Girls Basketball | Ed Kisicki | Cheyenne Central | |
| Boys Indoor Track and Field | Mark Kelting | Campbell County | |
| Girls Indoor Track and Field | LeRoy Hayes | Thermopolis | |
| Assistant Indoor Track and Field | John Zeigler | Kelly Walsh | |