![]() |
![]() |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FALL 2009 |
|||
| Sport | Class | Name | School |
| 6 Man Football | Dustin Sipe | Kaycee | |
| Asst Coach Football | Wess Gamble | Douglas | |
| Asst Coach Tennis | Brandt Roney | ||
| Asst Coach Volleyball | Taffy Micheli | ||
| Asst Cross Country | Kathy Beehler | ||
| Boys Cross Country | Leo Her Many Horses | Wyoming Indian | |
| Boys Cross Country | Pat Hayman | Newcastle | |
| Boys Cross Country | Ron Kline | Campbell County | |
| Boys Golf | Zem Hopkins | Kemmerer | |
| Boys Golf | Chad Smith | Cody | |
| Boys Golf | Jerry Carroll | Evanston | |
| Boys Tennis | Brad Emmons | Cheyenne Central | |
| Football | Chuck Syverson | Thermopolis | |
| Football | Jay Rhoades | Douglas | |
| Football | Don Julian | Sheridan | |
| Girls Cross Country | Jeff Brazil | Jackson Hole | |
| Girls Cross Country | Rex Hohnholt | Saratoga | |
| Girls Cross Country | Rick Bishop | Cheyenne Central | |
| Girls Golf | Randi Faeth | Moorcroft | |
| Girls Golf | Terry Berg | Lander | |
| Girls Golf | Mike Lepore | Cheyenne Central | |
| Girls Swimming | Jim Jenkins | Jackson Hole | |
| Girls Swimming | Phil Rehard | Campbell County | |
| Girls Tennis | Kathryn & Steve Holzer | Jackson Hole | |
| Volleyball | Jerry Patrick | Burlington | |
| Volleyball | Jami Laya-Harvey | Big Horn | |
| Volleyball | Kim Davis | Wheatland | |
| Volleyball | Rikki Shantz | Green River | |
WINTER 2009-10 |
|||
| Sport | Class | Name | School |
| Assistant Basketball | Scott Ehlers | Evanston | |
| Assistant Indoor Track | Kara Hulse | Thermopolis | |
| Assistant Wrestling | Steve Hill | Campbell County | |
| Boys Basketball | Matthew Davidson | Burlington | |
| Boys Basketball | Craig Ferris | Wyoming Indian | |
| Boys Basketball | Jonathan Rakiecki | Torrington | |
| Boys Basketball | Shawn Gillum | Natrona County | |
| Boys Indoor Track | Art Baures | Sheridan | |
| Boys Swimming | Bruce Gresly | Lander | |
| Boys Swimming | Tom Hudson | Laramie | |
| Girls Basketball | Jerry Patrick | Burlington | |
| Girls Basketball | Dianne Moser | Tongue River | |
| Girls Basketball | Sean Shockey | Jackson | |
| Girls Basketball | Rusty Horsley | Cheyenne East | |
| Girls Indoor Track | Bruce Mowry | Cheyenne Central | |
| Special Sports | Theresa Michael | Campbell County | |
| Wrestling | Mark Sanford | Greybull/Riverside | |
| Wrestling | Bob Bath | Douglas | |
| Wrestling | Tom Seamons | Campbell County | |
SPRING 2010 |
|||
| Sport | Class | Name | School |
| ASSISTANT TRACK & FIELD | Pat O'Connor | Lingle-Ft. Laramie | |
| ASSISTANT TRACK & FIELD | Steve Mischke | Campbell County | |
| BOYS SOCCER | Dick Edgcomb | Buffalo | |
| BOYS SOCCER | Andy Pannell | Laramie | |
| BOYS TRACK & FIELD | Albert Henderson | Burlington | |
| BOYS TRACK & FIELD | Dirk Gosnell | Wind River | |
| BOYS TRACK & FIELD | James Howell | Jackson Hole | |
| BOYS TRACK & FIELD | Rosie Brown | Natrona County | |
| GIRLS SOCCER | Tom Ralston | Jackson High | |
| GIRLS SOCCER | Jonathan Boyer | Laramie | |
| GIRLS TRACK & FIELD | Briant Teichert | Cokeville | |
| GIRLS TRACK & FIELD | Joe Koritnik | Lovell | |
| GIRLS TRACK & FIELD | Scott Shaffer | Cody | |
| GIRLS TRACK & FIELD | Ty Draney | Star Valley | |
| JINX TUCKER | Becky Johnson | Sage Valley | |
| JINX TUCKER | Al Matthews | Upton | |
2008-09 COACH OF THE YEAR AWARDS
2007-08 COACH OF THE YEAR AWARDS
2006-07 COACH OF THE YEAR AWARDS
2005-06 COACH OF THE YEAR AWARDS