![]() |
![]() |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FALL 2009 |
|||
| Sport | Class | Name | School |
| 6 Man Football | Dustin Sipe | Kaycee | |
| Asst Coach Football | Wess Gamble | Douglas | |
| Asst Coach Tennis | Brandt Roney | ||
| Asst Coach Volleyball | Taffy Micheli | ||
| Asst Cross Country | Kathy Beehler | ||
| Boys Cross Country | Leo Her Many Horses | Wyoming Indian | |
| Boys Cross Country | Pat Hayman | Newcastle | |
| Boys Cross Country | Ron Kline | Campbell County | |
| Boys Golf | Zem Hopkins | Kemmerer | |
| Boys Golf | Chad Smith | Cody | |
| Boys Golf | Jerry Carroll | Evanston | |
| Boys Tennis | Brad Emmons | Cheyenne Central | |
| Football | Chuck Syverson | Thermopolis | |
| Football | Jay Rhoades | Douglas | |
| Football | Don Julian | Sheridan | |
| Girls Cross Country | Jeff Brazil | Jackson Hole | |
| Girls Cross Country | Rex Hohnholt | Saratoga | |
| Girls Cross Country | Rick Bishop | Cheyenne Central | |
| Girls Golf | Randi Faeth | Moorcroft | |
| Girls Golf | Terry Berg | Lander | |
| Girls Golf | Mike Lepore | Cheyenne Central | |
| Girls Swimming | Jim Jenkins | Jackson Hole | |
| Girls Swimming | Phil Rehard | Campbell County | |
| Girls Tennis | Kathryn & Steve Holzer | Jackson Hole | |
| Volleyball | Jerry Patrick | Burlington | |
| Volleyball | Jami Laya-Harvey | Big Horn | |
| Volleyball | Kim Davis | Wheatland | |
| Volleyball | Rikki Shantz | Green River | |
2008-09 COACH OF THE YEAR AWARDS
2007-08 COACH OF THE YEAR AWARDS
2006-07 COACH OF THE YEAR AWARDS
2005-06 COACH OF THE YEAR AWARDS